Height
28431
Confirmations
2304
Time
2026-11-04 15:02:43 UTC
Transactions
1
Size
174 B
Difficulty target
0x1c1a1437
Nonce
3890681036
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 00000000056d39c7cb45fce5f52b0918d929808ad4864881f45b3510275485bd active chain |
| Previous block | 00000000113175e1618d0f32309a17f14d64d3be0d400162390a67ba722b2ee1 |
| Merkle root | 5485010f6611aa6f570f8f971a646aed0de65b198194c9787e0814f7e05668ff |
| Next block | 0000000018c0b395…7219e4fb174d1206, 00000000080ec14e…dca97c9b83d30e09, 000000000f2abd6c…8b56ab875be23e2c, 000000000c94818e…87158b6cc4ac472d, 000000000df6518d…75b0fcd3c7cb473a, 000000000f6ad970…e2fb17b8381ff33a, 0000000001f69d7c…4fe17b17edbbac43, 000000000189b528…73c8c95f482a4d4f, 00000000138b8a79…28e89e12c9c20b79, 000000000f40d24c…49bc7f3c5a4631b9, 0000000018406df3…3ccea416da65d6f2 |
| Cumulative work | 878843790623523 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 5485010f6611aa6f…7e0814f7e05668ff | coinbase | 1 | 1 | 50 |