Height
2307
Confirmations
36372
Time
2026-10-09 18:48:50 UTC
Transactions
1
Size
188 B
Difficulty target
0x1e00d023
Nonce
2473901
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000009092f2380d4b6c4e55e294a984ba8d11e4b75aca2c1a8ee57b10dfb232 active chain |
| Previous block | 0000005243b1b8310587bf4d92c6cc842099c0160716f43ae539390e80e50a8d |
| Merkle root | d0aa726869362fa385f9aeb3fa9fa779ec883977b01c71631228ce9aa139510e |
| Next block | 0000002941e96eeb…b8db744a246bf186 |
| Cumulative work | 63260420676 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| d0aa726869362fa3…1228ce9aa139510e | coinbase | 1 | 1 | 50 |