Height
11214
Confirmations
25032
Time
2026-10-22 05:05:57 UTC
Transactions
1
Size
174 B
Difficulty target
0x1c1e2401
Nonce
3358742704
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000000010fc1ed65637b8ddd5268ae6dd124d2813ce798c154a1f3a67a03faa active chain |
| Previous block | 000000000c1b3c8d40f1f827d81773a595addcae614ccb9a24aa0dc5558fbf56 |
| Merkle root | 1220a50ded70613f23f02b6dbb326cc5dc6ec5344d84a1c61dd8adae137caecc |
| Next block | 0000000016ae9591…75ca1c8a81ec3aa6 |
| Cumulative work | 362334268234756 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 1220a50ded70613f…1dd8adae137caecc | coinbase | 1 | 1 | 50 |