Height
20089
Confirmations
17007
Time
2026-10-28 06:20:21 UTC
Transactions
1
Size
174 B
Difficulty target
0x1c20f061
Nonce
833604535
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 000000000af1d02cf91d92868cd3b8b558cefca8e6532a563b002b011b4275d8 active chain |
| Previous block | 000000000839cf878ae7a7600f84fd2295561ec901ad5ab9a4236582643603e7 |
| Merkle root | c1bd0ec3ddb1d4989a3ec427f1667716def394dbe2756b8e05863ab0e37a61ec |
| Next block | 00000000087a6548…36486ad72d6828d5 |
| Cumulative work | 736168551651707 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| c1bd0ec3ddb1d498…05863ab0e37a61ec | coinbase | 1 | 1 | 50 |