Height
20031
Confirmations
15247
Time
2026-10-28 05:25:16 UTC
Transactions
1
Size
174 B
Difficulty target
0x1c257a40
Nonce
124952953
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000000006401b4371aa91c5df19f0ff2600ad18194f03d38fb44ef2ae8bcf39 active chain |
| Previous block | 00000000063834da8a9681b1abb3233c1217b68092c549c7626470d908ccc9f6 |
| Merkle root | b698f0f2f14e202a6414fd55b206af6582636b894914728a92a90500546ff188 |
| Next block | 0000000009daba1a…69b72567122fdbb5 |
| Cumulative work | 734274521024989 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| b698f0f2f14e202a…92a90500546ff188 | coinbase | 1 | 1 | 50 |