Height
28320
Confirmations
2637
Time
2026-11-04 13:06:25 UTC
Transactions
1
Size
174 B
Difficulty target
0x1c19a10e
Nonce
4030022501
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 000000000372d945e71bf6468f239da3db4b5024d5affde98eb4c7ebc6d582bb active chain |
| Previous block | 0000000001a162cfe8cf896d73707d70a8a04c1dfd3c3a805dd9b0cfaa3264bc |
| Merkle root | ddab923a4bd3c8cfd32d2bb7b153693c6acf25c8b6e21816ce154a940eaeaab1 |
| Next block | 000000000738f6c0…64c943d2f0682d34 |
| Cumulative work | 874065040946515 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| ddab923a4bd3c8cf…ce154a940eaeaab1 | coinbase | 1 | 1 | 50 |